Model No. |
K-11 (table top) |
K-24 | K-90 | K-94 |
---|---|---|---|---|
Basket Dimensions (diameter x height) |
6" x 6" | 12" x 12" | 18" x 18" | 18" x 24" |
Weight Capacity | 7 lbs. | 75 lbs. | 150 lbs. | 250 lbs. |
Floor Space | 9.5" x 14" | 24" x 37" | 31" x 40" | 31" x 40" |
Work Height | 16.5" | 30.5" | 37" | 43" |
Weight | 79 lbs. | 400 lbs | 615 lbs. | 690 lbs. |
Operating Speed | 1,100 RPM | 825 RPM | 625 RPM | 625 RPM |
Input Voltage (VAC 3PH) |
120V/1PH | 208, 220, 440, 550, 380 |
208, 220, 440, 550, 380 |
208, 220, 440, 550, 380 |
Heat Option | Electric | Electric or Steam | Electric or Steam | Electric or Steam |